Menu
Canada

Canadian airlines

Airlines ranking

  Airline Ticket prices Comfort Punctuality Staff Overall rating No. of reviews
1. Air Canada Air Canada (AC) 3.7 3.8 3.9 4.1 3.9 248
2. Westjet Westjet (WS) 4.1 3.8 4.4 4.5 4.1 64
3. Air Transat Air Transat (TS) 3.5 3.6 3.5 4 3.7 16
4. Swoop Swoop (WO) 4.1 3.5 3.7 4 3.6 12
5. Flair Airlines Flair Airlines (F8) 4.4 3.9 4.4 4.6 4.2 11
6. Porter Airlines Porter Airlines (PD) 3 3.7 3.3 4 3.3 7
7. North-Wright Airways	North-Wright Airways (HW) 3 4.3 2.3 4.3 3.5 4
8. AccesRail AccesRail (9B) 4 4.3 4.3 4.3 4.3 3
9. Pacific Coastal Pacific Coastal (8P) - - - - 5 1
10. Perimeter Aviation Perimeter Aviation (JV) 1 2 2 4 2.6 1